|
|
|
WARNING: This product can expose you to chemicals including Nickel which is known to the State of California to cause cancer and which is known to the State of California to cause birth defects and/or other reproductive harm. For more information, go to www.P65Warnings.ca.gov Click to see Why is this here?
As of August 2018 the State of California has changed the requirements of the “Prop 65” law. We now must list on our website any possible chemicals the can cause cancer, birth defects or reproductive problem.
As an example: ABS plastic contains styrene PVC wire insulation can contain Di(2-ethylhexyl)phthalate (DEHP) electrolytic capacitors can contain Ethylene glycol Brass can contain Lead flame retardant pc boards can contain Tetrabromobisphenol A (TBBPA) Aluminum alloys can contain Chromium To put it simply we are a small company and do not have the resources to test every single part, so we list every thing as hazardous. Please recycle all electronic parts responsibly and under no circumstance eat, drink or smoke these parts and wash your hands after touching! |
Product ReviewsClick here to review this item | ||
Great Meter Great Customer Service | ||
I had ordered one of these battery monitors for the instrument panel of my homebuilt airplane, but it had a minor blemish on its face that would have detracted from it use. I sent a picture and an email to MPJA and they promptly sent me a replacement. No muss, no fuss. Thank You MPJA jz | ||
- JanZ, FL | ||
Great for camper | ||
I use a solar panel to keep my camper battery charged. Dont rent electrical hookups while camping. This meter does well telling me my battery capacity. Can anyone tell me what the round LED to the right of VOLT signifies? | ||
- Kevin Ruppert, WI | ||
Quick read battery monitor | ||
Wire this to the battery posts of your car battery and have a constant readout of the voltage. The unit draws so little power, it does not need to be switched. It will read the stored voltage of your battery. Start the car up and by watching how much it drops, you will know the batterys condition. Once the car starts, voltage should jump as the alternator works. By wiring it to the posts, you will know if the cable to post connections need cleaning. | ||
- Philip Bradley, CO | ||
©2024 Company. All Rights Reserved.