|
|
|
WARNING: This product can expose you to chemicals including Nickel which is known to the State of California to cause cancer and which is known to the State of California to cause birth defects and/or other reproductive harm. For more information, go to www.P65Warnings.ca.gov Click to see Why is this here?
As of August 2018 the State of California has changed the requirements of the “Prop 65” law. We now must list on our website any possible chemicals the can cause cancer, birth defects or reproductive problem.
As an example: ABS plastic contains styrene PVC wire insulation can contain Di(2-ethylhexyl)phthalate (DEHP) electrolytic capacitors can contain Ethylene glycol Brass can contain Lead flame retardant pc boards can contain Tetrabromobisphenol A (TBBPA) Aluminum alloys can contain Chromium To put it simply we are a small company and do not have the resources to test every single part, so we list every thing as hazardous. Please recycle all electronic parts responsibly and under no circumstance eat, drink or smoke these parts and wash your hands after touching! |
Product ReviewsClick here to review this item | ||
Inexpensive - but cold joints on the connector | ||
I was wondering why charging was having a problem that was fixed when I jiggled it. Found out the plug end had two cold joints and the other joints for the plug werent very well soldered. | ||
Great to verify quick charging is really on | ||
I have a few samsung devices, and some will indicate slow charging if they cant do the power handshake, but worse, there is a 10W mode 5v and an 18W mode 9v. But there is almost no way of figuring out which is being used, it will just say fast charging or plugged in. This tells me what power mode it is in and how much current it is drawing. The only thing which would make this MUCH better is if the display could be turned upside down and maybe change the update speed so it would flash the voltage then current more quickly. | ||
tz | ||
Very useful | ||
I can check the USB output voltage from computers exactly 5.0 V and modular power supplies with USB connectors 5-9 V and check the current draw to insure they are not overloading the source. Ive used it several times since it got it and it is very useful. Thanks for a good product. | ||
- Ed Williams, FL | ||
©2025 Company. All Rights Reserved.